roads, bridges
2017-2018
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Old Grant No | numeric | ||
Fund Description | text | ||
Sub Detail Function | text | ||
Cost center Desc | text | ||
Detail Item Desc | text | ||
Original Budget | numeric | ||
Budget Transfer Out | numeric | ||
Budget Trnasfer In | numeric | ||
Regular Supplementar | text | ||
Budget Surrender | numeric | ||
Final Budget | numeric | ||
Budget Released | numeric | ||
FD Revised Budget | numeric | ||
Jul Amount | text | ||
Aug Amount | text | ||
Sep Amount | text | ||
Oct Amount | numeric | ||
Nov Amount | numeric | ||
Dec Amount | numeric | ||
Jan Amount | numeric | ||
Feb Amount | numeric | ||
Mar Amount | numeric | ||
Apr Amount | numeric | ||
May Amount | numeric | ||
Jun Amount | numeric | ||
Jun Final | numeric | ||
Jun Suppl | text | ||
Jun Suppl-II | numeric | ||
Jun Suppl-III | text | ||
Actual Expenditure o | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | February 10, 2020 |
Metadata last updated | February 10, 2020 |
Created | February 10, 2020 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
License | Other (Open) |
created | over 4 years ago |
datastore active | True |
format | XLSX |
id | 680478f3-ed67-4d7b-aac9-4d178379d706 |
last modified | over 4 years ago |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | 3db35d29-f210-4048-b62b-f0110920ae21 |
revision id | 8028b74c-bcb7-498c-a808-a6d98657f29a |
size | 12.9 KiB |
state | active |
url type | upload |