Total rural population with access to safe ...
Total rural population with access to safe drinking water during 2016-2019
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | text | ||
Kohat | numeric | ||
D.I.Khan | numeric | ||
Mansehra | numeric | ||
Hangu | numeric | ||
Mardan | numeric | ||
Tank | numeric | ||
Charsadda | numeric | ||
Swat | numeric | ||
Peshawar | numeric | ||
Shangla | numeric | ||
Haripur | numeric | ||
Bannu | numeric | ||
Chitral | numeric | ||
Nowshera | numeric | ||
Dir Upper | numeric | ||
Malakand | numeric | ||
Abbottabad | numeric | ||
Swabi | numeric | ||
Dir Lower | numeric | ||
Bunner | numeric | ||
Karak | numeric | ||
Lakki Marwat | numeric | ||
Battagram | numeric | ||
Torghar | numeric | ||
Kohistan | numeric | ||
Kohistan (Lower) | numeric | ||
Kolai Pallas | numeric | ||
Khyber | numeric | ||
Mohmand | numeric | ||
Bajaur | numeric | ||
Orakzai | numeric | ||
Kurram | numeric | ||
South Waziristan | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | January 6, 2020 |
Metadata last updated | January 6, 2020 |
Created | January 6, 2020 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
License | Other (Open) |
created | over 4 years ago |
datastore active | True |
format | XLSX |
id | 9a71d906-dbf7-4853-8e8c-2352ea183539 |
last modified | over 4 years ago |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | 7abaa16a-0c06-4508-b4e4-cc4f63c4da80 |
revision id | f28399b1-8a35-4ae3-9a9b-7c0cb84c7faa |
size | 13 KiB |
state | active |
url type | upload |