Number of fertilizer pesticide dealers ...
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | text | ||
Kohat | numeric | ||
D.I.Khan | numeric | ||
Mansehra | numeric | ||
Hangu | numeric | ||
Mardan | numeric | ||
Tank | numeric | ||
Charsadda | numeric | ||
Swat | numeric | ||
Peshawar | numeric | ||
Shangla | numeric | ||
Haripur | numeric | ||
Bannu | numeric | ||
Chitral | numeric | ||
Nowshera | numeric | ||
Dir Upper | numeric | ||
Malakand | numeric | ||
Abbottabad | numeric | ||
Swabi | numeric | ||
Dir Lower | numeric | ||
Bunner | numeric | ||
Karak | numeric | ||
Lakki Marwat | numeric | ||
Battagram | numeric | ||
Torghar | numeric | ||
Kohistan | text | ||
Kohistan (Lower) | text | ||
Kolai Pallas | text | ||
Khyber | numeric | ||
Mohmand | numeric | ||
Bajaur | numeric | ||
Orakzai | numeric | ||
Kurram | numeric | ||
North Waziristan | numeric | ||
South Waziristan | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | January 2, 2020 |
Metadata last updated | January 2, 2020 |
Created | January 2, 2020 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
License | Creative Commons Attribution |
created | over 4 years ago |
datastore active | True |
format | XLSX |
id | cb16e553-6a2b-4cae-b233-6c3e9cb4f83d |
last modified | over 4 years ago |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | 888b172a-14b0-4357-9eda-058d6b763832 |
revision id | 76174cd4-c4e5-4dca-ab62-396b989b9c34 |
size | 11.6 KiB |
state | active |
url type | upload |