Social Welfare & Special Education
From 2019-20
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Fund Description | text | ||
Sub Detail Function | text | ||
Cost center Desc | text | ||
Detail Item Desc | text | ||
Original Budget | numeric | ||
Budget Transfer Out | numeric | ||
Budget Trnasfer In | numeric | ||
Regular Supplementar | text | ||
Budget Surrender | text | ||
Final Budget | numeric | ||
Budget Released | numeric | ||
FD Revised Budget | text | ||
Jul Amount | numeric | ||
Aug Amount | numeric | ||
Sep Amount | numeric | ||
Oct Amount | numeric | ||
Nov Amount | numeric | ||
Dec Amount | numeric | ||
Jan Amount | text | ||
Feb Amount | text | ||
Mar Amount | text | ||
Apr Amount | text | ||
May Amount | text | ||
Jun Amount | text | ||
Jun Final | text | ||
Jun Suppl | text | ||
Jun Suppl-II | text | ||
Jun Suppl-III | text | ||
Actual Expenditure o | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | February 12, 2020 |
Metadata last updated | February 12, 2020 |
Created | February 12, 2020 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
License | Creative Commons Attribution |
created | over 4 years ago |
datastore active | True |
format | XLSX |
id | 94d9ee23-9953-4323-955b-56ad49317061 |
last modified | over 4 years ago |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | 0d223f85-4dba-488b-b76f-feab166c53ef |
revision id | f44f7687-ee4e-41dd-b9eb-527c4f54431e |
size | 32.5 KiB |
state | active |
url type | upload |