District Administration - may
District Administration Report For the month of may 2017
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Rank | numeric | ||
District | text | ||
Total Number of ADP schemes inspected by District Administr | numeric | ||
health facilities inspected by District Administration - | numeric | ||
Education facilities inspected by District Administration - | numeric | ||
Driving Licenses Issued - | numeric | ||
Domiciles Issued During the reporting month | numeric | ||
Arm Licenses issued - | numeric | ||
district officials who attended capacity building courses i | numeric | ||
Total land recovered(in kanals) during anti-encroachment ca | numeric | ||
disciplinary proceedings initiated against revenue official | numeric | ||
revenue generated from land recovery, land tax, local rate | numeric | ||
Revenue cases / applications disposed off in the District - | numeric | ||
revenue cases / applications pending in the District at the | numeric | ||
Total Number of Patwar Khanas inspected by District Adminis | numeric | ||
due fo completion jamabandis pending fo moe than one yea | numeric | ||
new revenue cases / applications instituted in the District | text | ||
(Open) Kuli Katchehris held by the District Administration | text | ||
(E) Katchehris held by the District Administration - | text | ||
Complaints received via Kuli Katchehris in the reporting mo | text | ||
Complaints resolved via Kuli Katchehris in the reporting mo | text | ||
illegal speed breakers removed in District - | text | ||
illegal / unsafe bill boards removed in District - | text | ||
video recordings of Jalas-e-Aam in the reporting month | text | ||
School based Domiciles issued by the District Administratio | text | ||
Home based Domiciles issued by the District Administration | text | ||
pending inquires in the District | text |
Additional Information
Field | Value |
---|---|
Data last updated | January 2, 2020 |
Metadata last updated | January 2, 2020 |
Created | January 2, 2020 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
License | Other (Open) |
created | over 4 years ago |
datastore active | True |
format | XLSX |
id | ab8aee1c-7867-44be-9cca-0ca579a51339 |
last modified | over 4 years ago |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | eb8727d9-ae13-4f61-8c2a-ee70ad62bf18 |
position | 4 |
revision id | e1b6a6e1-afdb-461b-9d15-e3131ad9ecf1 |
size | 8.7 KiB |
state | active |
url type | upload |