Deaths registered in the KP Districts
From the dataset abstract
Total number of Deaths registered in KP Districts during the years 2016 to 2019
Source: Total number of Deaths registered in KP during the years 2016 to 2019
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | text | ||
| Kohat | numeric | ||
| D.I.Khan | numeric | ||
| Mansehra | numeric | ||
| Hangu | numeric | ||
| Mardan | numeric | ||
| Tank | numeric | ||
| Charsadda | numeric | ||
| Swat | numeric | ||
| Peshawar | numeric | ||
| Shangla | numeric | ||
| Haripur | numeric | ||
| Bannu | numeric | ||
| Chitral | numeric | ||
| Nowshera | numeric | ||
| Dir Upper | numeric | ||
| Malakand | numeric | ||
| Abbottabad | numeric | ||
| Swabi | numeric | ||
| Dir Lower | numeric | ||
| Bunner | numeric | ||
| Karak | numeric | ||
| Lakki Marwat | numeric | ||
| Battagram | numeric | ||
| Torghar | numeric | ||
| Kohistan | numeric | ||
| Kohistan (Lower) | numeric | ||
| Kolai Pallas | numeric | ||
| Khyber | numeric | ||
| Mohmand | numeric | ||
| Bajaur | text | ||
| Orakzai | text | ||
| Kurram | text | ||
| North Waziristan | text | ||
| South Waziristan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 3, 2020 |
| Metadata last updated | January 3, 2020 |
| Created | January 3, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Other (Open) |
| created | over 5 years ago |
| datastore active | True |
| format | XLSX |
| id | e45b2232-d4e1-4f80-a6b6-7ecfe8ca8027 |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 743e58be-3549-4f0f-b9cd-4a00f5c68c7f |
| revision id | 2d0e6ac4-9606-4c48-a5ae-7f42cf0b2532 |
| size | 12.2 KiB |
| state | active |
| url type | upload |