February 2019 District Administration
Performance data for the month of February2019
Pre daný dátový zdroj zatiaľ neexistujú žiadne náhľady.
Data Dictionary
| Column | Type | Label | Popis |
|---|---|---|---|
| Rank | numeric | ||
| District | text | ||
| Total Number of ADP schemes inspected by District Administr | text | ||
| health facilities inspected by District Administration - | numeric | ||
| Education facilities inspected by District Administration - | numeric | ||
| Driving Licenses Issued - | numeric | ||
| Domiciles Issued During the reporting month | numeric | ||
| Arm Licenses issued - | numeric | ||
| district officials who attended capacity building courses i | numeric | ||
| Total land recovered(in kanals) during anti-encroachment ca | numeric | ||
| disciplinary proceedings initiated against revenue official | numeric | ||
| revenue generated from land recovery, land tax, local rate | numeric | ||
| Revenue cases / applications disposed off in the District - | numeric | ||
| revenue cases / applications pending in the District at the | numeric | ||
| Total Number of Patwar Khanas inspected by District Adminis | numeric | ||
| due fo completion jamabandis pending fo moe than one yea | numeric | ||
| new revenue cases / applications instituted in the District | numeric | ||
| (Open) Kuli Katchehris held by the District Administration | numeric | ||
| (E) Katchehris held by the District Administration - | numeric | ||
| Complaints received via Kuli Katchehris in the reporting mo | numeric | ||
| Complaints resolved via Kuli Katchehris in the reporting mo | numeric | ||
| illegal speed breakers removed in District - | numeric | ||
| illegal / unsafe bill boards removed in District - | numeric | ||
| video recordings of Jalas-e-Aam in the reporting month | numeric | ||
| School based Domiciles issued by the District Administratio | numeric | ||
| Home based Domiciles issued by the District Administration | numeric | ||
| pending inquires in the District | numeric |
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Data last updated | 30 December, 2019 |
| Metadata last updated | 30 December, 2019 |
| Vytvorené | 30 December, 2019 |
| Formát | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencia | Other (Open) |
| created | pred viac než 5 rokmi |
| datastore active | True |
| format | XLSX |
| id | 0dedc7e6-8a52-4396-ae34-684fe15776c3 |
| last modified | pred viac než 5 rokmi |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 2c08b739-3182-49a8-a439-35d629d4b501 |
| position | 1 |
| revision id | dd0a9fbd-593a-448f-9ba1-9047daf3a19c |
| size | 9,5 KB |
| state | active |
| url type | upload |