Water Quality, Chlorination, Tube Wells, Water ...
The data contains information regarding Functional and non Functional PHE facilities, Water Quality tests, District wise profiling of tubewells, Clean Drinking facilities, Chlorination of Drinking Water, Million Gallon per Day, and Filtration plants shared by the Public Health Engineering Department (2015-2022)
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Beskrivelse |
---|---|---|---|
S.No | numeric | ||
Details | text | ||
Frequency | text | ||
Format | text | ||
Category | text | ||
ORAKZAI | numeric | ||
BUNER | numeric | ||
NOWSHERA | numeric | ||
BAJAUR | numeric | ||
TORGAR | numeric | ||
NORTH WAZIRISTAN | numeric | ||
KARAK-I | numeric | ||
KURRAM | numeric | ||
SWAT-I | numeric | ||
KOHAT | numeric | ||
MALAKAND | numeric | ||
BANNU | numeric | ||
SOUTH WAZIRISTAN | numeric | ||
SWAT-II | numeric | ||
BWSS ABOTTABAD | numeric | ||
SHANGLA | numeric | ||
CHARSADDA | numeric | ||
MARDAN | numeric | ||
MANSEHRA | numeric | ||
TANK | numeric | ||
KHYBER | numeric | ||
KOHISTAN UPPER | numeric | ||
DI KHAN | numeric | ||
KOLAI PALAS | numeric | ||
KOHISTAN LOWER | numeric | ||
ABBOTTABAD | numeric | ||
DIR LOWER | numeric | ||
HARIPUR | numeric | ||
CHITRAL | numeric | ||
SWABI | numeric | ||
MOHMAND | numeric | ||
PESHAWAR-I | numeric | ||
PESHAWAR-II | numeric | ||
LAKKI MARWAT | numeric | ||
BATTAGRAM | numeric | ||
DIR UPPER | numeric | ||
HANGU | numeric | ||
KARAK-II | numeric | ||
Total | numeric |
Yderligere information
Felt | Værdi |
---|---|
Data last updated | 25 Juli 2022 |
Metadata last updated | 25 Juli 2022 |
Oprettet | 25 Juli 2022 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Licens | Creative Commons Attribution |
created | over 3 år siden |
datastore active | True |
format | XLSX |
id | 164262ac-3421-4c1e-aa3e-f89a5fc1ae12 |
last modified | over 3 år siden |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | 0dc13d5c-1bd8-46cb-a46e-e0c92f2076f8 |
revision id | c713bcc1-5869-4071-a7d8-e08a34286ba2 |
size | 19,8 Kb |
state | active |
url type | upload |