Elemetary & Secondary Education
From 2019-20
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| Fund Description | text | ||
| Sub Detail Function | text | ||
| Cost center Desc | text | ||
| Detail Item Desc | text | ||
| Original Budget | numeric | ||
| Budget Transfer Out | text | ||
| Budget Trnasfer In | numeric | ||
| Regular Supplementar | numeric | ||
| Budget Surrender | text | ||
| Final Budget | numeric | ||
| Budget Released | numeric | ||
| FD Revised Budget | text | ||
| Jul Amount | numeric | ||
| Aug Amount | numeric | ||
| Sep Amount | numeric | ||
| Oct Amount | numeric | ||
| Nov Amount | numeric | ||
| Dec Amount | numeric | ||
| Jan Amount | text | ||
| Feb Amount | text | ||
| Mar Amount | text | ||
| Apr Amount | text | ||
| May Amount | text | ||
| Jun Amount | text | ||
| Jun Final | text | ||
| Jun Suppl | text | ||
| Jun Suppl-II | text | ||
| Jun Suppl-III | text | ||
| Actual Expenditure o | numeric |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 13 Februar 2020 |
| Metadata last updated | 13 Februar 2020 |
| Oprettet | 13 Februar 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licens | Creative Commons Attribution |
| created | over 5 år siden |
| datastore active | True |
| format | XLSX |
| id | 1df07e9d-5fc2-4328-894b-f2dfec5c10ad |
| last modified | over 5 år siden |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 37ae42ab-6ae5-42fc-a8b2-a51327a6014d |
| revision id | c484aa5a-22ef-486b-96a4-b5298a29be59 |
| size | 2,2 Mb |
| state | active |
| url type | upload |