Receipt figures of land TAX / AIT for the year ...
Receipt figures of land TAX / AIT for the year 2016-17
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| Districts | text | ||
| REVISED ESTIMAE 2016-17 | numeric | ||
| 2016-07-01 00:00:00 | text | ||
| 2016-08-01 00:00:00 | numeric | ||
| 2016-09-01 00:00:00 | numeric | ||
| 2016-10-01 00:00:00 | numeric | ||
| 2016-11-01 00:00:00 | numeric | ||
| 2016-12-01 00:00:00 | numeric | ||
| 2017-01-01 00:00:00 | numeric | ||
| 2017-02-01 00:00:00 | numeric | ||
| 2017-03-01 00:00:00 | numeric | ||
| 2017-04-01 00:00:00 | numeric | ||
| 2017-05-01 00:00:00 | numeric | ||
| 2017-06-01 00:00:00 | numeric | ||
| June Final | text | ||
| Total | numeric | ||
| %AGE | numeric | ||
| Req %Age | numeric |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 15 Januar 2020 |
| Metadata last updated | 15 Januar 2020 |
| Oprettet | 15 Januar 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licens | Creative Commons Attribution |
| created | over 5 år siden |
| datastore active | True |
| format | XLSX |
| id | 8c69233c-3662-4edf-8b04-a4be80177b88 |
| last modified | over 5 år siden |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | d437e1a3-463c-453b-ad06-8bd46d72ce90 |
| position | 1 |
| revision id | b2b76a3a-4b06-43e7-9fea-690faf7c61f9 |
| size | 15,1 Kb |
| state | active |
| url type | upload |