Road Inventory PKHA Centre Division
Road Inventory PKHA Centre Division
Non è stata ancora creata alcuna vista per questa risorsa.
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
S/No | numeric | ||
Road Names | text | ||
Highway Number | text | ||
Pavement Type | text | ||
Row | text | ||
B.T width (M) | text | ||
Shoulder Type | text | ||
Shoulder width (L) | text | ||
Sholder Width (R) | text | ||
Road length (KM) | text | ||
Year Built | text | ||
Pavement condition | text | ||
No of Lanes | text | ||
Traffic Load (low, Mid, High) | text | ||
Strategic Importance | text | ||
Approximate population adjoining/feeding population | text | ||
GPS Coordinates | text | ||
Condition of culverts | text | ||
Length of Drains (Meters) | text | ||
Condition of Drains | text | ||
Trees along road side Y/N | text | ||
Basic Amenity | text | ||
Political /Administriative Boundary | text | ||
Single/Double carrige way | text | ||
Median type e.g Crub stone Grossy Barrier etc | text | ||
Year of last repaired | text | ||
Type of last repair done | text | ||
Road sign boards intact | text |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | Luglio 25, 2022 |
Metadata last updated | Luglio 25, 2022 |
Creato | Luglio 25, 2022 |
Formato | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Licenza | Creative Commons Attribution |
created | più di 2 anni fa |
datastore active | True |
format | XLSX |
id | e90af9e2-f916-4418-b2dd-65268b12e27d |
last modified | più di 2 anni fa |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | 07f7188e-263e-4464-b48f-c0f0a91a67d2 |
position | 21 |
revision id | 6c7f1be5-0eca-4a39-8af0-e293163e2896 |
size | 25 KiB |
state | active |
url type | upload |