Current Expenditure of Provincial Assembly ...
Current Expenditure of Provincial Assembly Khyber Pakhtunkhwa Year 2018-19
Non è stata ancora creata alcuna vista per questa risorsa.
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| Fund Description | text | ||
| Sub Detail Function | text | ||
| Cost center Desc | text | ||
| Detail Item Desc | text | ||
| Original Budget | numeric | ||
| Budget Transfer Out | numeric | ||
| Budget Trnasfer In | numeric | ||
| Regular Supplementar | numeric | ||
| Budget Surrender | numeric | ||
| Final Budget | numeric | ||
| Budget Released | numeric | ||
| FD Revised Budget | numeric | ||
| Jul Amount | numeric | ||
| Aug Amount | numeric | ||
| Sep Amount | numeric | ||
| Oct Amount | numeric | ||
| Nov Amount | numeric | ||
| Dec Amount | numeric | ||
| Jan Amount | numeric | ||
| Feb Amount | numeric | ||
| Mar Amount | numeric | ||
| Apr Amount | numeric | ||
| May Amount | numeric | ||
| Jun Amount | numeric | ||
| Jun Final | numeric | ||
| Jun Suppl | text | ||
| Jun Suppl-II | text | ||
| Jun Suppl-III | text | ||
| Actual Expenditure o | numeric |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | Febbraio 12, 2020 |
| Metadata last updated | Febbraio 12, 2020 |
| Creato | Febbraio 12, 2020 |
| Formato | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licenza | Creative Commons Attribution |
| created | più di 5 anni fa |
| datastore active | True |
| format | XLSX |
| id | 608736cb-27d1-467e-a502-49b68a80cb2e |
| last modified | più di 5 anni fa |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | a3bc6d10-fdd2-4451-8db3-997dc612868b |
| revision id | 06b36f71-a8b8-442c-badb-f8c8a2151f93 |
| size | 23,4 KiB |
| state | active |
| url type | upload |