GENERAL ADMINISTRATION
2017-2018
Non è stata ancora creata alcuna vista per questa risorsa.
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
Fund Description | text | ||
Sub Detail Function | text | ||
Cost center Desc | text | ||
Detail Item Desc | text | ||
Original Budget | numeric | ||
Budget Transfer Out | numeric | ||
Budget Trnasfer In | numeric | ||
Regular Supplementar | numeric | ||
Budget Surrender | numeric | ||
Final Budget | numeric | ||
Budget Released | numeric | ||
FD Revised Budget | numeric | ||
Jul Amount | numeric | ||
Aug Amount | numeric | ||
Sep Amount | numeric | ||
Oct Amount | numeric | ||
Nov Amount | numeric | ||
Dec Amount | numeric | ||
Jan Amount | numeric | ||
Feb Amount | numeric | ||
Mar Amount | numeric | ||
Apr Amount | numeric | ||
May Amount | numeric | ||
Jun Amount | numeric | ||
Jun Final | numeric | ||
Jun Suppl | numeric | ||
Jun Suppl-II | numeric | ||
Jun Suppl-III | text | ||
Actual Expenditure o | numeric |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | Febbraio 7, 2020 |
Metadata last updated | Febbraio 7, 2020 |
Creato | Febbraio 7, 2020 |
Formato | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Licenza | Other (Open) |
created | più di 5 anni fa |
datastore active | True |
format | XLSX |
id | 38ffcb6f-e940-49e6-a3c7-0561fc00ed76 |
last modified | più di 5 anni fa |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | 72827227-3534-4672-91b2-9c15fcf5f780 |
revision id | b2fe2bc4-2127-43f9-8808-479bb12a1d5d |
size | 131,7 KiB |
state | active |
url type | upload |