Roads & Highways
From 2019-20
Non è stata ancora creata alcuna vista per questa risorsa.
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| Fund Description | text | ||
| Sub Detail Function | text | ||
| Cost center Desc | text | ||
| Detail Item Desc | text | ||
| Original Budget | numeric | ||
| Budget Transfer Out | numeric | ||
| Budget Trnasfer In | numeric | ||
| Regular Supplementar | text | ||
| Budget Surrender | text | ||
| Final Budget | numeric | ||
| Budget Released | numeric | ||
| FD Revised Budget | text | ||
| Jul Amount | text | ||
| Aug Amount | numeric | ||
| Sep Amount | numeric | ||
| Oct Amount | text | ||
| Nov Amount | numeric | ||
| Dec Amount | numeric | ||
| Jan Amount | text | ||
| Feb Amount | text | ||
| Mar Amount | text | ||
| Apr Amount | text | ||
| May Amount | text | ||
| Jun Amount | text | ||
| Jun Final | text | ||
| Jun Suppl | text | ||
| Jun Suppl-II | text | ||
| Jun Suppl-III | text | ||
| Actual Expenditure o | numeric |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | Febbraio 12, 2020 |
| Metadata last updated | Febbraio 12, 2020 |
| Creato | Febbraio 12, 2020 |
| Formato | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licenza | Creative Commons Attribution |
| created | più di 5 anni fa |
| datastore active | True |
| format | XLSX |
| id | c58dd0a3-9563-4b26-9fb3-2730cc76e3b8 |
| last modified | più di 5 anni fa |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | d9a48be6-e329-4545-8049-2349b8323b36 |
| revision id | 3149408b-e91d-457d-a23e-a74bb284d5d1 |
| size | 12,8 KiB |
| state | active |
| url type | upload |