District Kurram Profiling, Facilities, ...
This dataset contains information on District Development Plan, Food and Health facilities, Forest, Wild life, Total Area, Barren land details, PopulationDemographics, Patwar khana, Moazas, Parks, TMAs, Educational Institutes and more.
Non è stata ancora creata alcuna vista per questa risorsa.
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
Month | timestamp | ||
No of domiciles issued | numeric | ||
list of stamp vendors in the district | numeric | ||
complaint cell | numeric | ||
No of fard issued | numeric | ||
Demarcation of land in Kanals | text | ||
No of mutation (intiqalat) | numeric | ||
issuance of driving license | text | ||
issuance of certified documents | text | ||
list of NGOs | numeric | ||
No of Khulli Kachheris held in District | numeric | ||
No of cutural events held in District | numeric | ||
No of sports events held in District | numeric | ||
No of volunteers in District | text | ||
No of scholarship provided to student | text | ||
No of disabled speacial person facilitated | numeric | ||
No of revenues cases completed | numeric | ||
No of arm licence issued | numeric | ||
No of developmental schemes | numeric | ||
No of livestock cow farm provided | numeric | ||
No of agricultural land leveling | text | ||
No of Irregation channels | numeric | ||
No of fish form establishment | text | ||
No of tree planted | numeric | ||
No of animal vecinated | numeric | ||
No of birth registration certificates issued | numeric | ||
No of Nikkah Nama issued | numeric | ||
No of Death certificate issued | numeric |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | Luglio 26, 2022 |
Metadata last updated | Luglio 26, 2022 |
Creato | Luglio 26, 2022 |
Formato | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Licenza | Creative Commons Attribution |
created | più di 2 anni fa |
datastore active | True |
format | XLSX |
id | 6ae278d1-bf23-4750-a1f3-bc3355c2596a |
last modified | più di 2 anni fa |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | 1b3d608f-03f9-4ecc-bc47-491f8e506eb7 |
position | 2 |
revision id | 2cfa0193-c3b5-43a1-819f-3137fed3b313 |
size | 12,7 KiB |
state | active |
url type | upload |