housing dept
2017-2018
Non è stata ancora creata alcuna vista per questa risorsa.
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| Fund Description | text | ||
| Sub Detail Function | text | ||
| Cost center Desc | text | ||
| Detail Item Desc | text | ||
| Original Budget | numeric | ||
| Budget Transfer Out | numeric | ||
| Budget Trnasfer In | numeric | ||
| Regular Supplementar | text | ||
| Budget Surrender | numeric | ||
| Final Budget | numeric | ||
| Budget Released | numeric | ||
| FD Revised Budget | numeric | ||
| Jul Amount | numeric | ||
| Aug Amount | numeric | ||
| Sep Amount | numeric | ||
| Oct Amount | numeric | ||
| Nov Amount | numeric | ||
| Dec Amount | numeric | ||
| Jan Amount | numeric | ||
| Feb Amount | numeric | ||
| Mar Amount | numeric | ||
| Apr Amount | numeric | ||
| May Amount | numeric | ||
| Jun Amount | numeric | ||
| Jun Final | numeric | ||
| Jun Suppl | text | ||
| Jun Suppl-II | text | ||
| Jun Suppl-III | text | ||
| Actual Expenditure o | numeric |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | Febbraio 10, 2020 |
| Metadata last updated | Febbraio 10, 2020 |
| Creato | Febbraio 10, 2020 |
| Formato | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licenza | Other (Open) |
| created | più di 5 anni fa |
| datastore active | True |
| format | XLSX |
| id | ca70973c-fd86-4f7a-9130-c3ccd78c4bb1 |
| last modified | più di 5 anni fa |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | ea2ce61b-2a1c-488a-9cc3-3bb68fc18059 |
| revision id | 40be513d-1050-4d72-9a49-24d46e471fdd |
| size | 17,6 KiB |
| state | active |
| url type | upload |