Total number of water pipeline repaired in the ...
Total number of water pipeline repaired in the Districts during 2016-2019
Non è stata ancora creata alcuna vista per questa risorsa.
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| Year | text | ||
| Kohat | numeric | ||
| D.I.Khan | numeric | ||
| Mansehra | numeric | ||
| Hangu | numeric | ||
| Mardan | numeric | ||
| Tank | numeric | ||
| Charsadda | numeric | ||
| Swat | numeric | ||
| Peshawar | numeric | ||
| Shangla | numeric | ||
| Haripur | numeric | ||
| Bannu | numeric | ||
| Chitral | numeric | ||
| Nowshera | numeric | ||
| Dir Upper | numeric | ||
| Malakand | numeric | ||
| Abbottabad | numeric | ||
| Swabi | numeric | ||
| Dir Lower | numeric | ||
| Bunner | numeric | ||
| Karak | numeric | ||
| Lakki Marwat | numeric | ||
| Battagram | numeric | ||
| Torghar | numeric | ||
| Kohistan | numeric | ||
| Kohistan (Lower) | numeric | ||
| Kolai Pallas | numeric | ||
| Khyber | numeric | ||
| Mohmand | numeric | ||
| Bajaur | numeric | ||
| Orakzai | numeric | ||
| Kurram | numeric | ||
| North Waziristan | numeric | ||
| South Waziristan | numeric |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | Gennaio 6, 2020 |
| Metadata last updated | Gennaio 6, 2020 |
| Creato | Gennaio 6, 2020 |
| Formato | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licenza | Other (Open) |
| created | più di 5 anni fa |
| datastore active | True |
| format | XLSX |
| id | 7a322438-ff0b-482f-be57-d227ae5052c5 |
| last modified | più di 5 anni fa |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 0d19851b-42bb-4aa6-a93f-421d3a527468 |
| revision id | fcc429cb-adbb-4c4c-9471-65059c12c26b |
| size | 8,7 KiB |
| state | active |
| url type | upload |