Current Expenditure of General Administration ...
Current Expenditure of General Administration Khyber Pakhtunkhwa Year 2018-19
Det er ikke laget noen visninger for denne ressursen ennå.
Dataordbok
| Kolonne | Type | Merkelapp | Beskrivelse |
|---|---|---|---|
| Fund Description | text | ||
| Sub Detail Function | text | ||
| Cost center Desc | text | ||
| Detail Item Desc | text | ||
| Original Budget | numeric | ||
| Budget Transfer Out | numeric | ||
| Budget Trnasfer In | numeric | ||
| Regular Supplementar | text | ||
| Budget Surrender | numeric | ||
| Final Budget | numeric | ||
| Budget Released | numeric | ||
| FD Revised Budget | numeric | ||
| Jul Amount | numeric | ||
| Aug Amount | numeric | ||
| Sep Amount | numeric | ||
| Oct Amount | numeric | ||
| Nov Amount | numeric | ||
| Dec Amount | numeric | ||
| Jan Amount | numeric | ||
| Feb Amount | numeric | ||
| Mar Amount | numeric | ||
| Apr Amount | numeric | ||
| May Amount | numeric | ||
| Jun Amount | numeric | ||
| Jun Final | numeric | ||
| Jun Suppl | text | ||
| Jun Suppl-II | numeric | ||
| Jun Suppl-III | text | ||
| Actual Expenditure o | numeric |
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Data sist oppdatert | februar 12, 2020 |
| Metadata sist oppdatert | februar 12, 2020 |
| Opprettet | februar 12, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisens | Creative Commons Attribution |
| created | mer enn 5 år siden |
| datastore active | True |
| format | XLSX |
| id | d1df8e3c-697c-4bbe-adfe-84b7a099dcc1 |
| last modified | mer enn 5 år siden |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | c6216534-3c44-476a-beca-75a27c0b3159 |
| revision id | 626c3227-3dac-4b93-8ba2-efbc4ea031d0 |
| size | 149,1 KiB |
| state | active |
| url type | upload |