Revenue and Estate Dept
From 2018-19
Det er ikke laget noen visninger for denne ressursen ennå.
Dataordbok
Kolonne | Type | Merkelapp | Beskrivelse |
---|---|---|---|
Fund Description | text | ||
Sub Detail Function | text | ||
Cost center Desc | text | ||
Detail Item Desc | text | ||
Original Budget | numeric | ||
Budget Transfer Out | numeric | ||
Budget Trnasfer In | numeric | ||
Regular Supplementar | numeric | ||
Budget Surrender | numeric | ||
Final Budget | numeric | ||
Budget Released | numeric | ||
FD Revised Budget | numeric | ||
Jul Amount | numeric | ||
Aug Amount | numeric | ||
Sep Amount | numeric | ||
Oct Amount | numeric | ||
Nov Amount | numeric | ||
Dec Amount | numeric | ||
Jan Amount | numeric | ||
Feb Amount | numeric | ||
Mar Amount | numeric | ||
Apr Amount | numeric | ||
May Amount | numeric | ||
Jun Amount | numeric | ||
Jun Final | numeric | ||
Jun Suppl | numeric | ||
Jun Suppl-II | text | ||
Jun Suppl-III | text | ||
Actual Expenditure o | numeric |
Tilleggsinformasjon
Felt | Verdi |
---|---|
Data sist oppdatert | februar 10, 2020 |
Metadata sist oppdatert | februar 10, 2020 |
Opprettet | februar 10, 2020 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Lisens | Creative Commons Attribution |
created | mer enn 5 år siden |
datastore active | True |
format | XLSX |
id | 0383996b-b32c-4774-afd3-b5a423445ab6 |
last modified | mer enn 5 år siden |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | cf7c09da-9871-43fc-b5f4-24428007b871 |
revision id | 23701c7c-6032-4943-8c51-9a7176e84317 |
size | 249,3 KiB |
state | active |
url type | upload |