Social Welfare & Special Education
From 2019-20
Det er ikke laget noen visninger for denne ressursen ennå.
Dataordbok
| Kolonne | Type | Merkelapp | Beskrivelse |
|---|---|---|---|
| Fund Description | text | ||
| Sub Detail Function | text | ||
| Cost center Desc | text | ||
| Detail Item Desc | text | ||
| Original Budget | numeric | ||
| Budget Transfer Out | text | ||
| Budget Trnasfer In | text | ||
| Regular Supplementar | numeric | ||
| Budget Surrender | text | ||
| Final Budget | numeric | ||
| Budget Released | numeric | ||
| FD Revised Budget | text | ||
| Jul Amount | numeric | ||
| Aug Amount | numeric | ||
| Sep Amount | numeric | ||
| Oct Amount | numeric | ||
| Nov Amount | numeric | ||
| Dec Amount | numeric | ||
| Jan Amount | text | ||
| Feb Amount | text | ||
| Mar Amount | text | ||
| Apr Amount | text | ||
| May Amount | text | ||
| Jun Amount | text | ||
| Jun Final | text | ||
| Jun Suppl | text | ||
| Jun Suppl-II | text | ||
| Jun Suppl-III | text | ||
| Actual Expenditure o | numeric |
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Data sist oppdatert | februar 13, 2020 |
| Metadata sist oppdatert | februar 13, 2020 |
| Opprettet | februar 13, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisens | Creative Commons Attribution |
| created | mer enn 5 år siden |
| datastore active | True |
| format | XLSX |
| id | 143ee848-09e6-4553-8e76-b3701bd9dd22 |
| last modified | mer enn 5 år siden |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 391320c4-1e07-4e27-948b-efe61283ec67 |
| revision id | 1fcfc57c-e741-4fad-9c32-4d9ec11d2b4f |
| size | 517,4 KiB |
| state | active |
| url type | upload |