inter provincial coordination
2017-2018
There are no views created for this resource yet.
Data Dictionary
| Kolumna | Typ | Label | Opis |
|---|---|---|---|
| Fund Description | text | ||
| Sub Detail Function | text | ||
| Cost center Desc | text | ||
| Detail Item Desc | text | ||
| Original Budget | numeric | ||
| Budget Transfer Out | numeric | ||
| Budget Trnasfer In | numeric | ||
| Regular Supplementar | numeric | ||
| Budget Surrender | numeric | ||
| Final Budget | numeric | ||
| Budget Released | numeric | ||
| FD Revised Budget | numeric | ||
| Jul Amount | numeric | ||
| Aug Amount | numeric | ||
| Sep Amount | numeric | ||
| Oct Amount | numeric | ||
| Nov Amount | numeric | ||
| Dec Amount | numeric | ||
| Jan Amount | numeric | ||
| Feb Amount | numeric | ||
| Mar Amount | numeric | ||
| Apr Amount | numeric | ||
| May Amount | numeric | ||
| Jun Amount | numeric | ||
| Jun Final | text | ||
| Jun Suppl | text | ||
| Jun Suppl-II | text | ||
| Jun Suppl-III | text | ||
| Actual Expenditure o | numeric |
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | February 10, 2020 |
| Metadata last updated | February 10, 2020 |
| Created | February 10, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencja | Other (Open) |
| created | over 5 years ago |
| datastore active | True |
| format | XLSX |
| id | 3a39675f-3d4e-45da-bcd6-92ac8a493d25 |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 5223c875-eadd-49d0-85fb-a5da4d1889de |
| revision id | 72ed3d9b-a8a0-4698-bc09-63eac29e1303 |
| size | 16,4 KiB |
| state | active |
| url type | upload |