Current Expenditure of Police Department ...
Current Expenditure of Police Department Khyber Pakhtunkhwa Year 2018-19
There are no views created for this resource yet.
Data Dictionary
| Kolumna | Typ | Label | Opis |
|---|---|---|---|
| Fund Description | text | ||
| Sub Detail Function | text | ||
| Cost center Desc | text | ||
| Detail Item Desc | text | ||
| Original Budget | numeric | ||
| Budget Transfer Out | numeric | ||
| Budget Trnasfer In | numeric | ||
| Regular Supplementar | numeric | ||
| Budget Surrender | numeric | ||
| Final Budget | numeric | ||
| Budget Released | numeric | ||
| FD Revised Budget | numeric | ||
| Jul Amount | numeric | ||
| Aug Amount | numeric | ||
| Sep Amount | numeric | ||
| Oct Amount | numeric | ||
| Nov Amount | numeric | ||
| Dec Amount | numeric | ||
| Jan Amount | numeric | ||
| Feb Amount | numeric | ||
| Mar Amount | numeric | ||
| Apr Amount | numeric | ||
| May Amount | numeric | ||
| Jun Amount | numeric | ||
| Jun Final | numeric | ||
| Jun Suppl | text | ||
| Jun Suppl-II | numeric | ||
| Jun Suppl-III | text | ||
| Actual Expenditure o | numeric |
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | February 12, 2020 |
| Metadata last updated | February 12, 2020 |
| Created | February 12, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencja | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | XLSX |
| id | 34c8362e-55c6-4e41-ae19-7336a449543c |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 6b406802-2f47-48dd-be80-f9b883782a9d |
| revision id | 9d2c40be-1577-4727-96b0-dd7a12a01fc3 |
| size | 1,8 MiB |
| state | active |
| url type | upload |