Sports Culture Tourism
From 2019-20
There are no views created for this resource yet.
Data Dictionary
| Kolumna | Typ | Label | Opis |
|---|---|---|---|
| Fund Description | text | ||
| Sub Detail Function | text | ||
| Cost center Desc | text | ||
| Detail Item Desc | text | ||
| Original Budget | numeric | ||
| Budget Transfer Out | text | ||
| Budget Trnasfer In | text | ||
| Regular Supplementar | numeric | ||
| Budget Surrender | numeric | ||
| Final Budget | numeric | ||
| Budget Released | numeric | ||
| FD Revised Budget | text | ||
| Jul Amount | numeric | ||
| Aug Amount | numeric | ||
| Sep Amount | numeric | ||
| Oct Amount | numeric | ||
| Nov Amount | numeric | ||
| Dec Amount | numeric | ||
| Jan Amount | text | ||
| Feb Amount | text | ||
| Mar Amount | text | ||
| Apr Amount | text | ||
| May Amount | text | ||
| Jun Amount | text | ||
| Jun Final | text | ||
| Jun Suppl | text | ||
| Jun Suppl-II | text | ||
| Jun Suppl-III | text | ||
| Actual Expenditure o | numeric |
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | February 13, 2020 |
| Metadata last updated | February 13, 2020 |
| Created | February 13, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencja | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | XLSX |
| id | a6609f30-736b-43f1-aa09-c0275bbf32dc |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | d8f0c4be-064d-4e78-b8e9-def28e8166c3 |
| revision id | fcda83e2-8b78-47cd-a336-62fa77b3916e |
| size | 173,9 KiB |
| state | active |
| url type | upload |