Total number of Births registered in KP
From the dataset abstract
Total number of births registered over the years from 2016 to 2019 in Districts of KP
There are no views created for this resource yet.
Data Dictionary
Kolumna | Typ | Label | Opis |
---|---|---|---|
Year | text | ||
Kohat | numeric | ||
D.I.Khan | numeric | ||
Mansehra | numeric | ||
Hangu | numeric | ||
Mardan | numeric | ||
Tank | numeric | ||
Charsadda | numeric | ||
Swat | numeric | ||
Peshawar | numeric | ||
Shangla | numeric | ||
Haripur | numeric | ||
Bannu | numeric | ||
Chitral | numeric | ||
Nowshera | numeric | ||
Dir Upper | numeric | ||
Malakand | numeric | ||
Abbottabad | numeric | ||
Swabi | numeric | ||
Dir Lower | numeric | ||
Bunner | numeric | ||
Karak | numeric | ||
Lakki Marwat | numeric | ||
Battagram | numeric | ||
Torghar | numeric | ||
Kohistan | numeric | ||
Kohistan (Lower) | numeric | ||
Kolai Pallas | numeric | ||
Khyber | numeric | ||
Mohmand | numeric | ||
Bajaur | numeric | ||
Orakzai | numeric | ||
Kurram | text | ||
North Waziristan | numeric | ||
South Waziristan | text |
Dodatkowe informacje
Pole | Wartość |
---|---|
Data last updated | January 3, 2020 |
Metadata last updated | January 3, 2020 |
Created | January 3, 2020 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Licencja | Other (Open) |
created | over 5 years ago |
datastore active | True |
format | XLSX |
id | 8a24a0b6-0955-4a64-8c68-47573fbc0863 |
last modified | over 5 years ago |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | 4fabc673-18e1-4650-8454-27695114da33 |
revision id | f109423b-b9ea-4d35-b94f-c0be9cfc9e0c |
size | 12,7 KiB |
state | active |
url type | upload |