Environment and Forestry
From 2019-20
Inga vyer har skapats för resursen.
Data Dictionary
| Column | Type | Label | Beskrivning |
|---|---|---|---|
| Fund Description | text | ||
| Sub Detail Function | text | ||
| Cost center Desc | text | ||
| Detail Item Desc | text | ||
| Original Budget | numeric | ||
| Budget Transfer Out | text | ||
| Budget Trnasfer In | text | ||
| Regular Supplementar | text | ||
| Budget Surrender | text | ||
| Final Budget | numeric | ||
| Budget Released | numeric | ||
| FD Revised Budget | text | ||
| Jul Amount | numeric | ||
| Aug Amount | numeric | ||
| Sep Amount | numeric | ||
| Oct Amount | numeric | ||
| Nov Amount | numeric | ||
| Dec Amount | numeric | ||
| Jan Amount | text | ||
| Feb Amount | text | ||
| Mar Amount | text | ||
| Apr Amount | text | ||
| May Amount | text | ||
| Jun Amount | text | ||
| Jun Final | text | ||
| Jun Suppl | text | ||
| Jun Suppl-II | text | ||
| Jun Suppl-III | text | ||
| Actual Expenditure o | numeric |
Mer information
| Fält | Värde |
|---|---|
| Data last updated | Februari 11, 2020 |
| Metadata last updated | Februari 11, 2020 |
| Skapad | Februari 11, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licens | Creative Commons Attribution |
| created | mer än 5 år sedan |
| datastore active | True |
| format | XLSX |
| id | 11cf3e8d-ae8c-4be2-a6f2-1963a7b43c98 |
| last modified | mer än 5 år sedan |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 40b31290-debd-45da-a729-0053563429bd |
| revision id | 77c4b5bf-d80f-4a13-ba50-913ef3234d92 |
| size | 288,4 KiB |
| state | active |
| url type | upload |