LABOUR
From 2019-20
Inga vyer har skapats för resursen.
Data Dictionary
| Column | Type | Label | Beskrivning |
|---|---|---|---|
| Fund Description | text | ||
| Sub Detail Function | text | ||
| Cost center Desc | text | ||
| Detail Item Desc | text | ||
| Original Budget | numeric | ||
| Budget Transfer Out | numeric | ||
| Budget Trnasfer In | numeric | ||
| Regular Supplementar | text | ||
| Budget Surrender | text | ||
| Final Budget | numeric | ||
| Budget Released | numeric | ||
| FD Revised Budget | text | ||
| Jul Amount | numeric | ||
| Aug Amount | numeric | ||
| Sep Amount | numeric | ||
| Oct Amount | numeric | ||
| Nov Amount | numeric | ||
| Dec Amount | numeric | ||
| Jan Amount | text | ||
| Feb Amount | text | ||
| Mar Amount | text | ||
| Apr Amount | text | ||
| May Amount | text | ||
| Jun Amount | text | ||
| Jun Final | text | ||
| Jun Suppl | text | ||
| Jun Suppl-II | text | ||
| Jun Suppl-III | text | ||
| Actual Expenditure o | numeric |
Mer information
| Fält | Värde |
|---|---|
| Data last updated | Februari 11, 2020 |
| Metadata last updated | Februari 11, 2020 |
| Skapad | Februari 11, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licens | Creative Commons Attribution |
| created | mer än 5 år sedan |
| datastore active | True |
| format | XLSX |
| id | 1c503c4d-065a-457a-8b46-be85428bf922 |
| last modified | mer än 5 år sedan |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 66fce3b1-9893-4cdb-8497-fba345c1b4d7 |
| revision id | f6490189-595c-4bc4-98a3-1d20a647126a |
| size | 209,3 KiB |
| state | active |
| url type | upload |