local-govt
2017-2018
Inga vyer har skapats för resursen.
Data Dictionary
| Column | Type | Label | Beskrivning |
|---|---|---|---|
| Fund Description | text | ||
| Sub Detail Function | text | ||
| Cost center Desc | text | ||
| Detail Item Desc | text | ||
| Original Budget | numeric | ||
| Budget Transfer Out | numeric | ||
| Budget Trnasfer In | numeric | ||
| Regular Supplementar | numeric | ||
| Budget Surrender | numeric | ||
| Final Budget | numeric | ||
| Budget Released | numeric | ||
| FD Revised Budget | numeric | ||
| Jul Amount | numeric | ||
| Aug Amount | numeric | ||
| Sep Amount | numeric | ||
| Oct Amount | numeric | ||
| Nov Amount | numeric | ||
| Dec Amount | numeric | ||
| Jan Amount | numeric | ||
| Feb Amount | numeric | ||
| Mar Amount | numeric | ||
| Apr Amount | numeric | ||
| May Amount | numeric | ||
| Jun Amount | numeric | ||
| Jun Final | numeric | ||
| Jun Suppl | text | ||
| Jun Suppl-II | text | ||
| Jun Suppl-III | text | ||
| Actual Expenditure o | numeric |
Mer information
| Fält | Värde |
|---|---|
| Data last updated | Februari 10, 2020 |
| Metadata last updated | Februari 10, 2020 |
| Skapad | Februari 10, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licens | Other (Open) |
| created | mer än 5 år sedan |
| datastore active | True |
| format | XLSX |
| id | 2ba64707-2512-4c1e-abb9-36b5a1dca6b9 |
| last modified | mer än 5 år sedan |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 7b01ab45-fd75-41fa-af4c-7cfb6d42027c |
| revision id | 2665450b-f92b-4889-aed4-1cb2408e97e1 |
| size | 74,9 KiB |
| state | active |
| url type | upload |