district administration
2017-2018
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Fund Description | text | ||
| Sub Detail Function | text | ||
| Cost center Desc | text | ||
| Detail Item Desc | text | ||
| Original Budget | numeric | ||
| Budget Transfer Out | numeric | ||
| Budget Trnasfer In | numeric | ||
| Regular Supplementar | numeric | ||
| Budget Surrender | numeric | ||
| Final Budget | numeric | ||
| Budget Released | numeric | ||
| FD Revised Budget | numeric | ||
| Jul Amount | numeric | ||
| Aug Amount | numeric | ||
| Sep Amount | numeric | ||
| Oct Amount | numeric | ||
| Nov Amount | numeric | ||
| Dec Amount | numeric | ||
| Jan Amount | numeric | ||
| Feb Amount | numeric | ||
| Mar Amount | numeric | ||
| Apr Amount | numeric | ||
| May Amount | numeric | ||
| Jun Amount | numeric | ||
| Jun Final | numeric | ||
| Jun Suppl | text | ||
| Jun Suppl-II | numeric | ||
| Jun Suppl-III | text | ||
| Actual Expenditure o | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | February 6, 2020 | 
| Metadata last updated | February 6, 2020 | 
| Created | February 6, 2020 | 
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| License | Other (Open) | 
| created | over 5 years ago | 
| datastore active | True | 
| format | XLSX | 
| id | eb94b771-fc44-4638-81aa-4bf53335c0ca | 
| last modified | over 5 years ago | 
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| package id | 9906f0f4-66fb-4014-8f28-35b646fbd2b8 | 
| revision id | cf3b344e-79b0-4e5e-bfcf-11a65aef98a1 | 
| size | 21.8 KiB | 
| state | active | 
| url type | upload |