Month Wise Report Year 2018
report
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | text | ||
Kohat | numeric | ||
D.I.Khan | numeric | ||
Mansehra | numeric | ||
Hangu | numeric | ||
Mardan | numeric | ||
Tank | numeric | ||
Charsadda | numeric | ||
Swat | numeric | ||
Peshawar | numeric | ||
Shangla | numeric | ||
Haripur | numeric | ||
Bannu | numeric | ||
Chitral | numeric | ||
Nowshera | numeric | ||
Dir Upper | numeric | ||
Malakand | numeric | ||
Abbottabad | numeric | ||
Swabi | numeric | ||
Dir Lower | numeric | ||
Bunner | numeric | ||
Karak | numeric | ||
Lakki Marwat | numeric | ||
Battagram | numeric | ||
Torghar | text | ||
Kohistan | text | ||
Kohistan (Lower) | text | ||
Kolai Pallas | text | ||
Khyber | numeric | ||
Mohmand | numeric | ||
Bajaur | numeric | ||
Orakzai | numeric | ||
Kurram | numeric | ||
North Waziristan | numeric | ||
South Waziristan | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | December 30, 2019 |
Metadata last updated | December 30, 2019 |
Created | December 30, 2019 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
License | Other (Open) |
created | over 4 years ago |
datastore active | True |
format | XLSX |
id | 4facf20a-acfd-4390-b04b-4633d8427ece |
last modified | over 4 years ago |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | add0bc72-f1ed-452a-b2de-3944a55e7be7 |
position | 11 |
revision id | c392a2d4-9846-4a49-b4af-6355f2574532 |
size | 8.6 KiB |
state | active |
url type | upload |