fine imposed
From the dataset abstract
Total number of fine imposed in KP districts during 2016-2019
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | text | ||
Kohat | numeric | ||
D.I.Khan | numeric | ||
Mansehra | numeric | ||
Hangu | numeric | ||
Mardan | numeric | ||
Tank | numeric | ||
Charsadda | numeric | ||
Swat | numeric | ||
Peshawar | numeric | ||
Shangla | numeric | ||
Haripur | numeric | ||
Bannu | numeric | ||
Chitral | numeric | ||
Nowshera | numeric | ||
Dir Upper | numeric | ||
Malakand | numeric | ||
Abbottabad | numeric | ||
Swabi | numeric | ||
Dir Lower | numeric | ||
Bunner | numeric | ||
Karak | numeric | ||
Lakki Marwat | numeric | ||
Battagram | numeric | ||
Torghar | numeric | ||
Kohistan | numeric | ||
Kohistan (Lower) | numeric | ||
Kolai Pallas | text | ||
Khyber | text | ||
Mohmand | text | ||
Bajaur | text | ||
Orakzai | text | ||
Kurram | text | ||
North Waziristan | text | ||
South Waziristan | text |
Additional Information
Field | Value |
---|---|
Data last updated | January 6, 2020 |
Metadata last updated | January 6, 2020 |
Created | January 6, 2020 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
License | Other (Open) |
created | over 4 years ago |
datastore active | True |
format | XLSX |
id | 4e5e9a11-e0d1-4271-9ce6-d6e8cad426c6 |
last modified | over 4 years ago |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | 41bf7fcd-161f-48ae-b694-d20cc829000c |
revision id | 2237cae8-33e6-45b6-b112-ba8f4b880e19 |
size | 11.3 KiB |
state | active |
url type | upload |