fisheries
2017-2018
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| Fund Description | text | ||
| Sub Detail Function | text | ||
| Cost center Desc | text | ||
| Detail Item Desc | text | ||
| Original Budget | numeric | ||
| Budget Transfer Out | numeric | ||
| Budget Trnasfer In | numeric | ||
| Regular Supplementar | numeric | ||
| Budget Surrender | numeric | ||
| Final Budget | numeric | ||
| Budget Released | numeric | ||
| FD Revised Budget | numeric | ||
| Jul Amount | numeric | ||
| Aug Amount | numeric | ||
| Sep Amount | numeric | ||
| Oct Amount | numeric | ||
| Nov Amount | numeric | ||
| Dec Amount | numeric | ||
| Jan Amount | numeric | ||
| Feb Amount | numeric | ||
| Mar Amount | numeric | ||
| Apr Amount | numeric | ||
| May Amount | numeric | ||
| Jun Amount | numeric | ||
| Jun Final | numeric | ||
| Jun Suppl | text | ||
| Jun Suppl-II | text | ||
| Jun Suppl-III | text | ||
| Actual Expenditure o | numeric |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 6 Februar 2020 |
| Metadata last updated | 6 Februar 2020 |
| Oprettet | 6 Februar 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licens | Other (Open) |
| created | over 5 år siden |
| datastore active | True |
| format | XLSX |
| id | 2bda27a3-0a4f-4dbb-9bb0-af3862b613d4 |
| last modified | over 5 år siden |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 4e825ba8-6371-4919-8235-effe9efe063a |
| revision id | 3c990d7a-b076-4dbd-af60-c7f4136ac990 |
| size | 88,4 Kb |
| state | active |
| url type | upload |