District Health Information System Disease ...
District Health Information System Disease Pattern in Outdoor Patient Department (Aggregated) in KPK 2016-17
Es gibt noch keine Darstellungen/Views für diese Ressource
Datenverzeichnis
| Spalte | Typ | Bezeichnung | Beschreibung |
|---|---|---|---|
| DISTRICT | text | ||
| Acute (upper) Respiratory Infections (ARI) - | numeric | ||
| Pneumonia under 5 years - | numeric | ||
| Pneumonia >5 years - | numeric | ||
| TB Suspects - | numeric | ||
| Chronic Obstructive Pulmonary Diseases - | numeric | ||
| Asthma - | numeric | ||
| Diarrhoea/Dysentery in under 5 yrs - | numeric | ||
| Diarrhoea/Dysentery in >5 yrs - | numeric | ||
| Enteric / Typhoid Fever - | numeric | ||
| Worm infestation - | numeric | ||
| Peptic Ulcer Diseases - | numeric | ||
| Cirrhosis of Liver - | numeric | ||
| Urinary Tract Infections - | numeric | ||
| Nephritis/Nephrosis - | numeric | ||
| Sexually Transmitted Infections - | numeric | ||
| Benign Enlargement of Prostrate - | numeric | ||
| Suspected Malaria - | numeric | ||
| Suspected Meningitis - | numeric | ||
| Fever due to other causes - | numeric | ||
| Suspected Measles - | numeric | ||
| Suspected Viral Hepatitis - | numeric | ||
| Suspected Neonatal Tetanus - | numeric | ||
| Ischemic Heart Disease - | numeric | ||
| Hypertension - | numeric | ||
| Scabies - | numeric | ||
| Dermatitis - | numeric | ||
| Cutaneous Leishmaniasis - | numeric | ||
| Diabetes Mellitus - | numeric | ||
| Depression - | numeric | ||
| Drug Dependence - | numeric | ||
| Epilepsy - | numeric | ||
| Cataract - | numeric | ||
| Trachoma - | numeric | ||
| Glaucoma - | numeric | ||
| Otitis Media - | numeric | ||
| Dental Caries - | numeric | ||
| Road traffic accidents - | numeric | ||
| Fractures - | numeric | ||
| Burns - | numeric | ||
| Dog bite - | numeric | ||
| Snake bits (with signs/symptoms of poisoning) - | numeric | ||
| Acute Flaccid Paralysis - | numeric | ||
| Suspected HIV/AIDS - | numeric |
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | 30. Januar 2020 |
| Metadaten zuletzt aktualisiert | 30. Januar 2020 |
| Erstellt | 30. Januar 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lizenz | Creative Commons Attribution |
| created | vor über 5 Jahren |
| datastore active | True |
| format | XLSX |
| id | cbba36d0-46f2-4bf6-a163-a5cf294f2ca8 |
| last modified | vor über 5 Jahren |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | d54a8274-41f9-40bf-916c-cf2a0f78e2d5 |
| position | 1 |
| revision id | 2ddd4169-3df9-46dc-beb4-294ea8aadb5d |
| size | 16,8 KiB |
| state | active |
| url type | upload |