Total amount of revenue generated by Livestock ...
Total amount of revenue generated by Livestock Deptt in the Districts during Year 2016-2019
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | text | ||
| Kohat | numeric | ||
| D.I.Khan | numeric | ||
| Mansehra | numeric | ||
| Hangu | numeric | ||
| Mardan | numeric | ||
| Tank | numeric | ||
| Charsadda | numeric | ||
| Swat | numeric | ||
| Peshawar | numeric | ||
| Shangla | numeric | ||
| Haripur | numeric | ||
| Bannu | numeric | ||
| Chitral | numeric | ||
| Nowshera | numeric | ||
| Dir Upper | numeric | ||
| Malakand | numeric | ||
| Abbottabad | numeric | ||
| Swabi | numeric | ||
| Dir Lower | numeric | ||
| Bunner | numeric | ||
| Karak | numeric | ||
| Lakki Marwat | numeric | ||
| Battagram | numeric | ||
| Torghar | numeric | ||
| Kohistan | numeric | ||
| Kohistan (Lower) | numeric | ||
| Khyber | numeric | ||
| Mohmand | numeric | ||
| Bajaur | numeric | ||
| Orakzai | numeric | ||
| Kurram | numeric | ||
| North Waziristan | numeric | ||
| South Waziristan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 3, 2020 |
| Metadata last updated | January 3, 2020 |
| Created | January 3, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Other (Open) |
| created | over 5 years ago |
| datastore active | True |
| format | XLSX |
| id | e4420256-0f3c-4816-898a-75916db2c74e |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 29d98e6c-8f8b-4db0-9d3a-41f43e4d48e3 |
| revision id | 08d6531f-ee8a-48a0-8c6a-42488408dbc6 |
| size | 17.4 KiB |
| state | active |
| url type | upload |