information tecnology
2017-2018
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Leírás |
|---|---|---|---|
| Fund Description | text | ||
| Sub Detail Function | text | ||
| Cost center Desc | text | ||
| Detail Item Desc | text | ||
| Original Budget | numeric | ||
| Budget Transfer Out | numeric | ||
| Budget Trnasfer In | numeric | ||
| Regular Supplementar | numeric | ||
| Budget Surrender | numeric | ||
| Final Budget | numeric | ||
| Budget Released | numeric | ||
| FD Revised Budget | numeric | ||
| Jul Amount | numeric | ||
| Aug Amount | numeric | ||
| Sep Amount | numeric | ||
| Oct Amount | numeric | ||
| Nov Amount | numeric | ||
| Dec Amount | numeric | ||
| Jan Amount | numeric | ||
| Feb Amount | numeric | ||
| Mar Amount | numeric | ||
| Apr Amount | numeric | ||
| May Amount | numeric | ||
| Jun Amount | numeric | ||
| Jun Final | numeric | ||
| Jun Suppl | text | ||
| Jun Suppl-II | text | ||
| Jun Suppl-III | text | ||
| Actual Expenditure o | numeric |
További információ
| Mező | Érték |
|---|---|
| Data last updated | 2020 Február 10 |
| Metadata last updated | 2020 Február 10 |
| Created | 2020 Február 10 |
| Formátum | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licenc | Other (Open) |
| created | over 5 years ago |
| datastore active | True |
| format | XLSX |
| id | 4d9c980e-89be-4f88-a42a-b2da739e0d19 |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 3742ba0b-e786-45ad-b029-6d9006a8cd68 |
| revision id | 38a2c27d-c571-49ce-9c06-bc598cf99fb9 |
| size | 30 KiB |
| state | active |
| url type | upload |