LOCAL FUND AUDIT
2017-2018
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Leírás |
|---|---|---|---|
| Sub Detail Function | text | ||
| Cost center Desc | text | ||
| Detail Item Desc | text | ||
| Original Budget | numeric | ||
| Budget Transfer Out | numeric | ||
| Budget Trnasfer In | numeric | ||
| Regular Supplementar | numeric | ||
| Budget Surrender | numeric | ||
| Final Budget | numeric | ||
| Budget Released | numeric | ||
| FD Revised Budget | numeric | ||
| Jul Amount | numeric | ||
| Aug Amount | numeric | ||
| Sep Amount | numeric | ||
| Oct Amount | numeric | ||
| Nov Amount | numeric | ||
| Dec Amount | numeric | ||
| Jan Amount | numeric | ||
| Feb Amount | numeric | ||
| Mar Amount | numeric | ||
| Apr Amount | numeric | ||
| May Amount | numeric | ||
| Jun Amount | numeric | ||
| Jun Final | numeric | ||
| Jun Suppl | text | ||
| Jun Suppl-II | text | ||
| Jun Suppl-III | text | ||
| Actual Expenditure o | numeric |
További információ
| Mező | Érték |
|---|---|
| Data last updated | 2020 Február 10 |
| Metadata last updated | 2020 Február 10 |
| Created | 2020 Február 10 |
| Formátum | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licenc | Other (Open) |
| created | over 5 years ago |
| datastore active | True |
| format | XLSX |
| id | 419a1631-5ebd-4a49-8af1-c105ed93b441 |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | b8fe0e6e-841d-486c-b39e-58c9d799a7b8 |
| revision id | 76a876e5-c954-4360-b1cd-d01049a4aa5b |
| size | 16,3 KiB |
| state | active |
| url type | upload |