Receipt figures of land TAX / AIT for the year ...
Receipt figures of land TAX / AIT for the year 2017-18
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Leírás |
|---|---|---|---|
| Districts | text | ||
| REVISED ESTIMAE 2017-18 | numeric | ||
| 2017-07-01 00:00:00 | numeric | ||
| 2017-08-01 00:00:00 | numeric | ||
| 2017-09-01 00:00:00 | numeric | ||
| 2017-10-01 00:00:00 | numeric | ||
| 2017-11-01 00:00:00 | numeric | ||
| 2017-12-01 00:00:00 | numeric | ||
| 2018-01-01 00:00:00 | numeric | ||
| 2018-02-01 00:00:00 | numeric | ||
| 2018-03-01 00:00:00 | numeric | ||
| 2018-04-01 00:00:00 | numeric | ||
| 2018-05-01 00:00:00 | numeric | ||
| 2018-06-01 00:00:00 | numeric | ||
| June Final | text | ||
| June Supply | text | ||
| Total | numeric | ||
| %AGE | numeric | ||
| Req %Age | numeric |
További információ
| Mező | Érték |
|---|---|
| Data last updated | 2020 Január 15 |
| Metadata last updated | 2020 Január 15 |
| Created | 2020 Január 15 |
| Formátum | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licenc | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | XLSX |
| id | 916ba30b-4f3e-49e0-993f-0575534278bf |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | d437e1a3-463c-453b-ad06-8bd46d72ce90 |
| position | 2 |
| revision id | 290ae0bb-bb8f-4488-b685-7af178f2fce6 |
| size | 15,2 KiB |
| state | active |
| url type | upload |