Boys-school
Dal riassunto del dataset
Total Number of Boys School in District Peshawar
Sorgente: Boys Schools in District Peshawar
Non è stata ancora creata alcuna vista per questa risorsa.
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| EMIS Code | text | ||
| Name of School | text | ||
| Tehsil | text | ||
| Location | text | ||
| PK | numeric | ||
| Student Strnght | numeric | ||
| Level | text | ||
| AT | numeric | ||
| Computer Lab Incharge / CT(IT) | numeric | ||
| CT | numeric | ||
| D.P.E / S.I.P.E | numeric | ||
| DM | numeric | ||
| Elementary Teacher | numeric | ||
| Head Master / Mistress | numeric | ||
| IT Teacher / SST(IT) | numeric | ||
| Librarian | numeric | ||
| PET | numeric | ||
| Principal (B-18) | numeric | ||
| Principal (B-19) | numeric | ||
| Principal (B-20) | numeric | ||
| PSHT | numeric | ||
| PST | numeric | ||
| Qari / Qaria | numeric | ||
| Senior AT | numeric | ||
| Senior CT | numeric | ||
| Senior DM | numeric | ||
| Senior IT Teacher / SS(IT) | numeric | ||
| Senior PET | numeric | ||
| Senior PST | numeric | ||
| Senior Qari / Qaria | numeric | ||
| Senior Subject Specialist(Biology) | numeric | ||
| Senior Subject Specialist(Chemistry) | numeric | ||
| Senior Subject Specialist(Economics)) | numeric | ||
| Senior Subject Specialist(English) | numeric | ||
| Senior Subject Specialist(General) | numeric | ||
| Senior Subject Specialist(History/Civics) | numeric | ||
| Senior Subject Specialist(Home Economics) | numeric | ||
| Senior Subject Specialist(Islamiyat) | numeric | ||
| Senior Subject Specialist(Maths) | numeric | ||
| Senior Subject Specialist(Pak Study) | numeric | ||
| Senior Subject Specialist(Pashto) | numeric | ||
| Senior Subject Specialist(Physics) | numeric | ||
| Senior Subject Specialist(Statistics) | numeric | ||
| Senior Subject Specialist(Urdu) | numeric | ||
| Senior TT | numeric | ||
| SST (Bio-Che) | numeric | ||
| SST (General) | numeric | ||
| SST (Maths-Physics) | numeric | ||
| Subject Specialist (Biology) | numeric | ||
| Subject Specialist (Chemistry) | numeric | ||
| Subject Specialist (Economics) | numeric | ||
| Subject Specialist (English) | numeric | ||
| Subject Specialist (General) | numeric | ||
| Subject Specialist (History/Civics) | numeric | ||
| Subject Specialist (Home Economics) | numeric | ||
| Subject Specialist (Islamiyat) | numeric | ||
| Subject Specialist (Maths) | numeric | ||
| Subject Specialist (Pak Study) | numeric | ||
| Subject Specialist (Pashto) | numeric | ||
| Subject Specialist (Physics) | numeric | ||
| Subject Specialist (Statistics) | numeric | ||
| Subject Specialist (Urdu) | numeric | ||
| TT | numeric | ||
| Vice Principal (B-18) | numeric | ||
| Vice Principal (B-19) | numeric | ||
| Grand Total | numeric |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | Gennaio 21, 2020 |
| Metadata last updated | Gennaio 21, 2020 |
| Creato | Gennaio 21, 2020 |
| Formato | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licenza | Other (Open) |
| created | più di 5 anni fa |
| datastore active | True |
| format | XLSX |
| id | 86b35150-a128-459d-a878-4a8a321d4028 |
| last modified | più di 5 anni fa |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 5fd34daa-28f1-4d0c-9732-ed6403b44ec9 |
| revision id | eec56de2-9f2c-4581-a41e-3f6eb275737d |
| size | 151,3 KiB |
| state | active |
| url type | upload |