INDUSTRIES
From 2019-20
Non è stata ancora creata alcuna vista per questa risorsa.
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
Fund Description | text | ||
Sub Detail Function | text | ||
Cost center Desc | text | ||
Detail Item Desc | text | ||
Original Budget | numeric | ||
Budget Transfer Out | numeric | ||
Budget Trnasfer In | numeric | ||
Regular Supplementar | text | ||
Budget Surrender | text | ||
Final Budget | numeric | ||
Budget Released | numeric | ||
FD Revised Budget | text | ||
Jul Amount | numeric | ||
Aug Amount | numeric | ||
Sep Amount | numeric | ||
Oct Amount | numeric | ||
Nov Amount | numeric | ||
Dec Amount | numeric | ||
Jan Amount | text | ||
Feb Amount | text | ||
Mar Amount | text | ||
Apr Amount | text | ||
May Amount | text | ||
Jun Amount | text | ||
Jun Final | text | ||
Jun Suppl | text | ||
Jun Suppl-II | text | ||
Jun Suppl-III | text | ||
Actual Expenditure o | numeric |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | Febbraio 11, 2020 |
Metadata last updated | Febbraio 11, 2020 |
Creato | Febbraio 11, 2020 |
Formato | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Licenza | Creative Commons Attribution |
created | più di 5 anni fa |
datastore active | True |
format | XLSX |
id | 6bd8800f-f47c-43f2-b932-7dd120098b6b |
last modified | più di 5 anni fa |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | ec08d321-69a1-4a4e-a250-1d7c509eb226 |
revision id | fcd309e2-cb28-4900-8f08-0409e73d7b30 |
size | 233,2 KiB |
state | active |
url type | upload |