May 2019 District Administration
Performance data for the month of May 2019
Non è stata ancora creata alcuna vista per questa risorsa.
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| Rank | numeric | ||
| District | text | ||
| Total Number of ADP schemes inspected by District Administr | text | ||
| health facilities inspected by District Administration - | numeric | ||
| Education facilities inspected by District Administration - | numeric | ||
| Driving Licenses Issued - | numeric | ||
| Domiciles Issued During the reporting month | numeric | ||
| Arm Licenses issued - | numeric | ||
| district officials who attended capacity building courses i | numeric | ||
| Total land recovered(in kanals) during anti-encroachment ca | numeric | ||
| disciplinary proceedings initiated against revenue official | numeric | ||
| revenue generated from land recovery, land tax, local rate | numeric | ||
| Revenue cases / applications disposed off in the District - | numeric | ||
| revenue cases / applications pending in the District at the | numeric | ||
| Total Number of Patwar Khanas inspected by District Adminis | numeric | ||
| due fo completion jamabandis pending fo moe than one yea | numeric | ||
| new revenue cases / applications instituted in the District | numeric | ||
| (Open) Kuli Katchehris held by the District Administration | numeric | ||
| (E) Katchehris held by the District Administration - | numeric | ||
| Complaints received via Kuli Katchehris in the reporting mo | numeric | ||
| Complaints resolved via Kuli Katchehris in the reporting mo | numeric | ||
| illegal speed breakers removed in District - | numeric | ||
| illegal / unsafe bill boards removed in District - | numeric | ||
| video recordings of Jalas-e-Aam in the reporting month | numeric | ||
| School based Domiciles issued by the District Administratio | numeric | ||
| Home based Domiciles issued by the District Administration | numeric | ||
| pending inquires in the District | numeric |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | Dicembre 30, 2019 |
| Metadata last updated | Dicembre 30, 2019 |
| Creato | Dicembre 30, 2019 |
| Formato | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licenza | Other (Open) |
| created | più di 5 anni fa |
| datastore active | True |
| format | XLSX |
| id | 6a36677d-fbb5-4470-ac66-b39e557171d8 |
| last modified | più di 5 anni fa |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 2c08b739-3182-49a8-a439-35d629d4b501 |
| position | 4 |
| revision id | 5817cbd6-bd56-4827-bbb3-e88dba7fc483 |
| size | 9,4 KiB |
| state | active |
| url type | upload |