elementary and secondary education
2017-2018
Det er ikke laget noen visninger for denne ressursen ennå.
Dataordbok
Kolonne | Type | Merkelapp | Beskrivelse |
---|---|---|---|
Fund Description | text | ||
Sub Detail Function | text | ||
Cost center Desc | text | ||
Detail Item Desc | text | ||
Original Budget | numeric | ||
Budget Transfer Out | text | ||
Budget Trnasfer In | text | ||
Regular Supplementar | numeric | ||
Budget Surrender | numeric | ||
Final Budget | numeric | ||
Budget Released | numeric | ||
FD Revised Budget | numeric | ||
Jul Amount | numeric | ||
Aug Amount | numeric | ||
Sep Amount | numeric | ||
Oct Amount | numeric | ||
Nov Amount | numeric | ||
Dec Amount | numeric | ||
Jan Amount | numeric | ||
Feb Amount | numeric | ||
Mar Amount | numeric | ||
Apr Amount | numeric | ||
May Amount | numeric | ||
Jun Amount | numeric | ||
Jun Final | numeric | ||
Jun Suppl | text | ||
Jun Suppl-II | text | ||
Jun Suppl-III | text | ||
Actual Expenditure o | numeric |
Tilleggsinformasjon
Felt | Verdi |
---|---|
Data sist oppdatert | februar 6, 2020 |
Metadata sist oppdatert | februar 6, 2020 |
Opprettet | februar 6, 2020 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Lisens | Other (Open) |
created | mer enn 5 år siden |
datastore active | True |
format | XLSX |
id | abaa45d9-14d8-47f3-9136-0b1e957b88e6 |
last modified | mer enn 5 år siden |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | 34e095fd-1b73-4beb-ad5d-621e5c220609 |
revision id | 1e308ed2-c748-4203-9ef5-be5964437dca |
size | 855,7 KiB |
state | active |
url type | upload |