Highway Authority - Roads And Parameters East
Highway Authority - Roads And Parameters East
Ainda não há vistas criadas para este recurso.
Dicionário de Dados
Coluna | Tipo | Label | Descrição |
---|---|---|---|
S.No | numeric | ||
Road Names | text | ||
Highway Number | text | ||
Pavement Type | text | ||
ROW (Right of Way) | text | ||
B.T width (M) | text | ||
Shoulder Type | text | ||
Shoulder width (L) | text | ||
Shoulder width (R) | text | ||
Road Length (KM) | text | ||
Year Built | text | ||
Pavement condition | text | ||
No of Lanes | numeric | ||
Traffic Load (low, Mid, High) | text | ||
Stategic Importance | text | ||
Approximate population adjoining/feeding population | numeric | ||
GPS Coordinates | text | ||
Condition of Culverts | text | ||
Length of Drains (Meter) | text | ||
Condition of Drains | text | ||
Trees along road side Y/N | text | ||
Basic Amenity | text | ||
Political / Administrative Boundry | text | ||
Single/Double carrige way | text | ||
Median type e.g Crub stone Grossy Barrier etc | text | ||
Year of last repaired | text | ||
Type of last repair done | text | ||
Road sign boards intact | text |
Informação adicional
Campo | Valor |
---|---|
Data last updated | 25 de Julho, 2022 |
Metadata last updated | 25 de Julho, 2022 |
Data de criação | 25 de Julho, 2022 |
Formato | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Licença | Creative Commons Attribution |
created | Há mais de 2 anos |
datastore active | True |
format | XLSX |
id | 66949bb0-7909-418e-9a0d-ca9b2dae6615 |
last modified | Há mais de 2 anos |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | 07f7188e-263e-4464-b48f-c0f0a91a67d2 |
position | 18 |
revision id | 3e9d46da-36e5-4ede-9844-0751b4c29d4f |
size | 16,8 KiB |
state | active |
url type | upload |