Receipt figures of land TAX / AIT for the year ...
Receipt figures of land TAX / AIT for the year 2018-19
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Districts | text | ||
REVISED ESTIMAE 2018-19 | numeric | ||
2018-07-01 00:00:00 | numeric | ||
2018-08-01 00:00:00 | numeric | ||
2018-09-01 00:00:00 | numeric | ||
2018-10-01 00:00:00 | numeric | ||
2018-11-01 00:00:00 | numeric | ||
2018-12-01 00:00:00 | numeric | ||
2019-01-01 00:00:00 | numeric | ||
2019-02-01 00:00:00 | numeric | ||
2019-03-01 00:00:00 | numeric | ||
2019-04-01 00:00:00 | numeric | ||
2019-05-01 00:00:00 | numeric | ||
2019-06-01 00:00:00 | numeric | ||
June Final | numeric | ||
June Suppl | numeric | ||
Total | numeric | ||
%AGE | numeric | ||
Req %Age | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | January 15, 2020 |
Metadata last updated | January 15, 2020 |
Created | January 15, 2020 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
License | Creative Commons Attribution |
created | over 4 years ago |
datastore active | True |
format | XLSX |
id | 02b91bf6-c74c-4a68-b2fc-548cc39427b0 |
last modified | over 4 years ago |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | d437e1a3-463c-453b-ad06-8bd46d72ce90 |
position | 3 |
revision id | 4cd0527c-b6dc-4a7d-a87d-3397a1a6e463 |
size | 11.8 KiB |
state | active |
url type | upload |