Receipt figures of land TAX / AIT for the year ...
Receipt figures of land TAX / AIT for the year 2015-16
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Districts | text | ||
FD Revised Estimate | numeric | ||
2015-07-01 00:00:00 | numeric | ||
2015-08-01 00:00:00 | numeric | ||
2015-09-01 00:00:00 | numeric | ||
2015-10-01 00:00:00 | numeric | ||
2015-11-01 00:00:00 | numeric | ||
2015-12-01 00:00:00 | numeric | ||
2016-01-01 00:00:00 | numeric | ||
2016-02-01 00:00:00 | numeric | ||
2016-03-01 00:00:00 | numeric | ||
2016-04-01 00:00:00 | numeric | ||
2016-05-01 00:00:00 | numeric | ||
2016-06-01 00:00:00 | numeric | ||
Total | numeric | ||
%AGE | numeric | ||
Req %Age | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | January 15, 2020 |
Metadata last updated | January 15, 2020 |
Created | January 15, 2020 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
License | Creative Commons Attribution |
created | over 4 years ago |
datastore active | True |
format | XLSX |
id | 9b00f946-8ca3-40c5-bfd7-24f0e06b22fc |
last modified | over 4 years ago |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | d437e1a3-463c-453b-ad06-8bd46d72ce90 |
revision id | 791ba66a-515b-480b-8a26-2e3134ed141b |
size | 15.6 KiB |
state | active |
url type | upload |