Patients Treated (Indoor Outdoor) In Government Hospitals Dispensaries In Khyber Pakhtunkhwa, During The Year 2020
Data ja resurssit
Lisätietoja
| Kenttä | Arvo |
|---|---|
| Viimeksi päivitetty | heinäkuu 28, 2022, 15:41 (PKT) |
| Luotu | heinäkuu 28, 2022, 15:40 (PKT) |
| Kenttä | Arvo |
|---|---|
| Viimeksi päivitetty | heinäkuu 28, 2022, 15:41 (PKT) |
| Luotu | heinäkuu 28, 2022, 15:40 (PKT) |
Powered by PMRU in collaboration with Code for Pakistan