Patients Treated (Indoor Outdoor) In Government Hospitals Dispensaries In Khyber Pakhtunkhwa, During The Year 2020
Data en bronnen
Extra Informatie
| Veld | Waarde | 
|---|---|
| Laatst gewijzigd | juli 28, 2022, 15:41 (PKT) | 
| Gecreëerd | juli 28, 2022, 15:40 (PKT) | 
| Veld | Waarde | 
|---|---|
| Laatst gewijzigd | juli 28, 2022, 15:41 (PKT) | 
| Gecreëerd | juli 28, 2022, 15:40 (PKT) | 
Powered by PMRU in collaboration with Code for Pakistan